The public record · Updated from family submissions
THE PUBLIC RECORD.
Every number below comes from a family who filled out the survey. Contact details stay private; public quotes and names follow each family’s sharing choice and a separate human review.
This page is the numbers — totals, states, losses, PDFs. The named people with photos and share slides live on Court Actors.
National statistics
6,091
Survey submissions received
5,882 family records after deduplication · each family counted once
51
States represented
$1004.7M
Reported losses
18
Countries worldwide
STATE BY STATE. WORLDWIDE.
75 states & countries reporting
HOW YOUR STATE GETS ITS REPORT
Every state and country becomes eligible for its own downloadable PDF report at 30 family submissions. Not there yet? The bar below shows exactly how many more voices your state needs — and every survey shared moves it.
COME BACK — THIS PAGE NEVER SITS STILL
Aggregate counts update as family submissions are incorporated. Quotes and court-actor records appear only after they meet the review and publication rules. The “latest” column shows when another family most recently submitted; it does not mean an unreviewed story was automatically published.
75 states & countries reporting
| State | Families | Report | Public actors | Reported losses | Latest |
|---|---|---|---|---|---|
| California | 488 | Get CA report → | 29 live | $120.9M | Sep 7 |
| Texas | 341 | Get TX report → | 21 live | $71.8M | Sep 8 |
| Florida | 324 | Get FL report → | 23 live | $56.4M | Sep 1 |
| Ohio | 300 | Get OH report → | 30 live | $28.7M | 10h ago |
| Kansas | 274 | Get KS report → | 36 live | $26.5M | Sep 7 |
| Missouri | 229 | Get MO report → | 11 live | $21.5M | Sep 8 |
| North Carolina | 225 | Get NC report → | 33 live | $36.1M | Sep 1 |
| New York | 187 | Get NY report → | 12 live | $34.3M | Sep 7 |
| Michigan | 186 | Get MI report → | 15 live | $31.0M | Sep 8 |
| Oklahoma | 177 | Get OK report → | 22 live | $20.0M | Sep 5 |
| Georgia | 168 | Get GA report → | 16 live | $32.5M | Sep 8 |
| Indiana | 163 | Get IN report → | 12 live | $20.3M | Sep 4 |
| Illinois | 162 | Get IL report → | 6 live | $32.9M | Aug 18 |
| Pennsylvania | 156 | Get PA report → | 1 live | $19.2M | Aug 30 |
| Alabama | 147 | Get AL report → | 13 live | $11.4M | 30m ago |
| Virginia | 146 | Get VA report → | 2 live | $22.4M | Sep 3 |
| Washington | 138 | Get WA report → | 3 live | $36.0M | Sep 2 |
| Tennessee | 128 | Get TN report → | 8 live | $12.2M | Sep 5 |
| Colorado | 117 | Get CO report → | 1 live | $26.7M | 21h ago |
| South Carolina | 115 | Get SC report → | 20 live | $29.3M | Sep 5 |
| Massachusetts | 112 | Get MA report → | 8 live | $22.6M | Sep 6 |
| Iowa | 103 | Get IA report → | 6 live | $10.0M | Sep 2 |
| Kentucky | 97 | Get KY report → | 2 live | $12.9M | Sep 5 |
| Arizona | 94 | Get AZ report → | 1 live | $17.0M | Sep 6 |
| Minnesota | 84 | Get MN report → | 4 live | $11.6M | Sep 8 |
| Oregon | 78 | Get OR report → | 1 live | $11.6M | 5h ago |
| Wisconsin | 73 | Get WI report → | — | $9.6M | Sep 8 |
| New Jersey | 72 | Get NJ report → | — | $27.8M | Aug 11 |
| Connecticut | 70 | Get CT report → | 10 live | $24.9M | Sep 6 |
| Arkansas | 67 | Get AR report → | 6 live | $8.7M | Aug 27 |
| Louisiana | 64 | Get LA report → | 3 live | $9.2M | Jul 3 |
| West Virginia | 62 | Get WV report → | 2 live | $6.2M | Aug 26 |
| CANADAINTL | 62 | Get CANADA report → | — | $18.4M | Sep 8 |
| Utah | 62 | Get UT report → | 4 live | $15.2M | Aug 31 |
| Montana | 58 | Get MT report → | 5 live | $9.2M | Sep 7 |
| Mississippi | 56 | Get MS report → | 2 live | $7.7M | Aug 21 |
| Maryland | 55 | Get MD report → | — | $8.4M | Sep 3 |
| Nevada | 52 | Get NV report → | 2 live | $7.2M | Aug 17 |
| Nebraska | 49 | Get NE report → | 8 live | $7.6M | Sep 6 |
| Idaho | 42 | Get ID report → | 3 live | $15.0M | Sep 6 |
| New Hampshire | 41 | Get NH report → | 2 live | $6.5M | 20h ago |
| Alaska | 36 | Get AK report → | — | $4.6M | Jul 17 |
| New Mexico | 30 | Get NM report → | 1 live | $3.1M | Jul 31 |
| AUSTRALIAINTL | 29 | — | $10.7M | Aug 5 | |
| Maine | 22 | — | $3.1M | Jun 22 | |
| Rhode Island | 20 | 1 live | $5.0M | Aug 7 | |
| South Dakota | 19 | — | $1.7M | Sep 4 | |
| North Dakota | 14 | — | $2.8M | Jun 10 | |
| Hawaii | 12 | — | $4.2M | Aug 30 | |
| Wyoming | 10 | — | $1.5M | Jul 20 | |
| Delaware | 10 | 1 live | $354K | May 7 | |
| SOUTH AFRICAINTL | 10 | — | $2.2M | Jun 25 | |
| Vermont | 9 | — | $533K | Jul 7 | |
| INTERNATIONAL (LOCATION UNSPECIFIED)INTL | 7 | — | — | — | |
| UNITED KINGDOMINTL | 7 | — | $6.0M | Jul 27 | |
| US MINOR OUTLYING ISLANDSINTL | 2 | — | $12K | Apr 12 | |
| AMERICAN SAMOA (US)INTL | 2 | — | $106K | Mar 16 | |
| NEW ZEALANDINTL | 2 | — | $70K | Jul 23 | |
| GUERNSEYINTL | 1 | — | $30K | Jan 16 | |
| ALGERIAINTL | 1 | — | — | May 8 | |
| SPAININTL | 1 | — | $170K | Apr 25 | |
| SWITZERLANDINTL | 1 | — | $351K | Apr 25 | |
| GERMANYINTL | 1 | — | $43K | Jun 21 | |
| DENMARKINTL | 1 | — | $128K | Aug 4 | |
| Washington, D.C. | 1 | — | $175K | May 22 | |
| BOTSWANAINTL | 1 | — | $83K | Feb 25 | |
| VI | 1 | — | $2 | May 5 | |
| AUSTRIAINTL | 1 | — | $184K | Aug 26 | |
| ARMENIAINTL | 1 | — | $28K | Apr 30 | |
| NORTHERN IRELANDINTL | 1 | — | — | May 2 | |
| MP | 1 | — | — | May 12 | |
| MEXICOINTL | 1 | — | $120K | May 23 | |
| KENYAINTL | 1 | — | — | Jul 29 | |
| INDONESIAINTL | 1 | — | — | Feb 25 | |
| INDIAINTL | 1 | — | — | May 24 |
Your state close to the report threshold? Your survey could be the one that reaches it.
Add your case ↗ON THE PUBLIC RECORD
All 386 court actors →Each name below appears in 3 or more separate family reports after deduplication.
Family-reported submissions.
In families’ words
Doubled down on the abuse to the victim, failed the child, extorted the protective parent while letting the perpetrators alienate the child from a loving fit parent.
We have lost years of time with our children. Jennifer Hagg has lied, bullied, and made false reports to the court.
Failure of multiple systems including law enforcement, DCFS, and the judicial system has placed the wellbeing and safety of my daughter and myself at risk including financial, physical, and emotional devastation.
Family-reported submissions.



