The public record · Updated from family submissions
THE PUBLIC RECORD.
Every number below comes from a family who filled out the survey. Contact details stay private; public quotes and names follow each family’s sharing choice and a separate human review.
This page is the numbers — totals, states, losses, PDFs. The named people with photos and share slides live on Court Actors.
National statistics
5,556
Families reporting
51
States represented
$967.7M
Reported losses
15
Countries worldwide
STATE BY STATE. WORLDWIDE.
72 states & countries reporting
HOW YOUR STATE GETS ITS REPORT
Every state and country becomes eligible for its own downloadable PDF report at 30 family submissions. Not there yet? The bar below shows exactly how many more voices your state needs — and every survey shared moves it.
COME BACK — THIS PAGE NEVER SITS STILL
Aggregate counts update as family submissions are incorporated. Quotes and court-actor records appear only after they meet the review and publication rules. The “latest” column shows when another family most recently submitted; it does not mean an unreviewed story was automatically published.
72 states & countries reporting
| State | Families | Report | Public actors | Reported losses | Latest |
|---|---|---|---|---|---|
| California | 455 | Get CA report → | 22 live | $114.4M | 23h ago |
| Texas | 324 | Get TX report → | 21 live | $67.4M | 4h ago |
| Florida | 311 | Get FL report → | 15 live | $55.1M | Jul 23 |
| Ohio | 283 | Get OH report → | 28 live | $28.0M | Jul 21 |
| Kansas | 264 | Get KS report → | 33 live | $27.5M | Jul 23 |
| North Carolina | 220 | Get NC report → | 33 live | $36.2M | Jul 23 |
| Missouri | 196 | Get MO report → | 5 live | $19.1M | Jul 23 |
| Michigan | 180 | Get MI report → | 14 live | $30.5M | Jul 21 |
| New York | 176 | Get NY report → | 11 live | $32.6M | 59m ago |
| Oklahoma | 169 | Get OK report → | 21 live | $19.1M | Jul 22 |
| Georgia | 158 | Get GA report → | 11 live | $31.2M | Jul 24 |
| Indiana | 155 | Get IN report → | 12 live | $20.4M | Jul 17 |
| Illinois | 155 | Get IL report → | 5 live | $30.5M | Jul 24 |
| Pennsylvania | 154 | Get PA report → | 1 live | $18.7M | Jul 22 |
| Virginia | 139 | Get VA report → | 1 live | $22.1M | 46m ago |
| Alabama | 133 | Get AL report → | 11 live | $10.0M | Jul 22 |
| Washington | 128 | Get WA report → | 1 live | $33.9M | Jul 22 |
| Tennessee | 124 | Get TN report → | 7 live | $11.9M | Jul 23 |
| South Carolina | 110 | Get SC report → | 20 live | $28.8M | Jul 25 |
| Colorado | 110 | Get CO report → | 1 live | $25.2M | Jul 6 |
| Massachusetts | 107 | Get MA report → | 8 live | $22.6M | 5h ago |
| Iowa | 97 | Get IA report → | 4 live | $11.0M | Jul 24 |
| Kentucky | 91 | Get KY report → | 2 live | $12.9M | Jul 15 |
| Arizona | 85 | Get AZ report → | — | $16.7M | Jul 6 |
| Oregon | 75 | Get OR report → | 1 live | $11.0M | Jul 1 |
| Minnesota | 73 | Get MN report → | 2 live | $9.5M | Jul 25 |
| New Jersey | 69 | Get NJ report → | — | $27.8M | Jul 17 |
| Wisconsin | 69 | Get WI report → | — | $9.5M | Jul 6 |
| Connecticut | 67 | Get CT report → | 9 live | $24.8M | Jul 19 |
| Louisiana | 64 | Get LA report → | 3 live | $9.2M | Jul 3 |
| CANADAINTL | 59 | Get CANADA report → | — | $18.2M | Jul 16 |
| Arkansas | 59 | Get AR report → | 3 live | $6.1M | Jul 24 |
| West Virginia | 58 | Get WV report → | 2 live | $5.9M | Jul 11 |
| Montana | 57 | Get MT report → | 4 live | $9.0M | Jul 23 |
| Utah | 56 | Get UT report → | 2 live | $14.1M | Jun 25 |
| Mississippi | 55 | Get MS report → | 2 live | $7.7M | Jul 18 |
| Maryland | 53 | Get MD report → | — | $8.4M | Jul 22 |
| Nevada | 51 | Get NV report → | 2 live | $7.2M | Jul 22 |
| Nebraska | 44 | Get NE report → | 6 live | $7.4M | Jul 12 |
| Idaho | 39 | Get ID report → | 2 live | $14.9M | Jul 3 |
| New Hampshire | 37 | Get NH report → | 1 live | $5.2M | Jul 25 |
| Alaska | 36 | Get AK report → | — | $4.6M | Jul 17 |
| New Mexico | 29 | 1 live | $3.0M | Jul 13 | |
| AUSTRALIAINTL | 27 | — | $10.6M | 13h ago | |
| Maine | 22 | — | $3.1M | Jun 22 | |
| Rhode Island | 19 | 1 live | $5.0M | Jun 26 | |
| South Dakota | 18 | — | $1.7M | Jul 1 | |
| North Dakota | 14 | — | $2.8M | Jun 10 | |
| Wyoming | 10 | — | $1.5M | Jul 20 | |
| Hawaii | 10 | — | $3.4M | Jun 2 | |
| SOUTH AFRICAINTL | 10 | — | $2.2M | Jun 25 | |
| Delaware | 10 | — | $354K | May 7 | |
| Vermont | 9 | — | $533K | Jul 7 | |
| INTERNATIONAL (LOCATION UNSPECIFIED)INTL | 7 | — | — | — | |
| UNITED KINGDOMINTL | 6 | — | $6.0M | Jun 2 | |
| AMERICAN SAMOA (US)INTL | 2 | — | $106K | Mar 16 | |
| NEW ZEALANDINTL | 2 | — | $70K | Jul 23 | |
| US MINOR OUTLYING ISLANDSINTL | 2 | — | $12K | Apr 12 | |
| SPAININTL | 1 | — | $170K | Apr 25 | |
| SWITZERLANDINTL | 1 | — | $351K | Apr 25 | |
| INDONESIAINTL | 1 | — | — | Feb 25 | |
| Washington, D.C. | 1 | — | $175K | May 22 | |
| GERMANYINTL | 1 | — | $43K | Jun 21 | |
| INDIAINTL | 1 | — | — | May 24 | |
| BOTSWANAINTL | 1 | — | $83K | Feb 25 | |
| MP | 1 | — | — | May 12 | |
| VI | 1 | — | $2 | May 5 | |
| NORTHERN IRELANDINTL | 1 | — | — | May 2 | |
| ARMENIAINTL | 1 | — | $28K | Apr 30 | |
| GUERNSEYINTL | 1 | — | $30K | Jan 16 | |
| MEXICOINTL | 1 | — | $120K | May 23 | |
| ALGERIAINTL | 1 | — | — | May 8 |
Your state close to the report threshold? Your survey could be the one that reaches it.
Add your case ↗ON THE PUBLIC RECORD
All 328 court actors →Each name below appears in 3 or more separate family reports after deduplication.
Family-reported submissions.
In families’ words
Kept child in an abusive home where she has faced severe trauma, also kept me (mother) in trauma response living. Severe emotional, mental, and physical abuse the court will not let us escape from.
Nothing other than take innocent children away from there mothers
"He works for the bad lawyers and judges. A GAL will get him paid by the bad parent and he will type up a lie to help whoever pays him. There's a reason he can't be found online"
Family-reported submissions.



