The public record · Updated from family submissions
THE PUBLIC RECORD.
Every number below comes from a family who filled out the survey. Contact details stay private; public quotes and names follow each family’s sharing choice and a separate human review.
This page is the numbers — totals, states, losses, PDFs. The named people with photos and share slides live on Court Actors.
National statistics
5,644
Families reporting
51
States represented
$980.7M
Reported losses
17
Countries worldwide
STATE BY STATE. WORLDWIDE.
74 states & countries reporting
HOW YOUR STATE GETS ITS REPORT
Every state and country becomes eligible for its own downloadable PDF report at 30 family submissions. Not there yet? The bar below shows exactly how many more voices your state needs — and every survey shared moves it.
COME BACK — THIS PAGE NEVER SITS STILL
Aggregate counts update as family submissions are incorporated. Quotes and court-actor records appear only after they meet the review and publication rules. The “latest” column shows when another family most recently submitted; it does not mean an unreviewed story was automatically published.
74 states & countries reporting
| State | Families | Report | Public actors | Reported losses | Latest |
|---|---|---|---|---|---|
| California | 460 | Get CA report → | 23 live | $116.8M | Aug 4 |
| Texas | 332 | Get TX report → | 21 live | $70.1M | Aug 3 |
| Florida | 316 | Get FL report → | 20 live | $55.8M | Aug 3 |
| Ohio | 285 | Get OH report → | 28 live | $28.3M | Aug 1 |
| Kansas | 270 | Get KS report → | 36 live | $27.6M | Aug 4 |
| North Carolina | 220 | Get NC report → | 33 live | $36.2M | Jul 23 |
| Missouri | 201 | Get MO report → | 5 live | $19.5M | Aug 4 |
| Michigan | 182 | Get MI report → | 15 live | $30.5M | Jul 31 |
| New York | 179 | Get NY report → | 11 live | $33.1M | Aug 3 |
| Oklahoma | 172 | Get OK report → | 21 live | $19.9M | Jul 31 |
| Georgia | 159 | Get GA report → | 11 live | $31.2M | Jul 30 |
| Illinois | 158 | Get IL report → | 5 live | $31.1M | 9h ago |
| Indiana | 157 | Get IN report → | 12 live | $20.2M | 2h ago |
| Pennsylvania | 154 | Get PA report → | 1 live | $18.7M | Jul 22 |
| Virginia | 143 | Get VA report → | 2 live | $22.4M | Aug 4 |
| Alabama | 135 | Get AL report → | 11 live | $10.0M | 5h ago |
| Washington | 132 | Get WA report → | 1 live | $34.3M | 20h ago |
| Tennessee | 124 | Get TN report → | 7 live | $11.9M | Jul 23 |
| South Carolina | 112 | Get SC report → | 20 live | $28.8M | Aug 3 |
| Colorado | 112 | Get CO report → | 1 live | $25.2M | Aug 4 |
| Massachusetts | 107 | Get MA report → | 8 live | $22.6M | Jul 26 |
| Iowa | 100 | Get IA report → | 5 live | $11.0M | Aug 1 |
| Kentucky | 92 | Get KY report → | 2 live | $12.9M | Jul 29 |
| Arizona | 85 | Get AZ report → | — | $16.7M | Jul 6 |
| Minnesota | 77 | Get MN report → | 4 live | $10.3M | Aug 4 |
| Oregon | 75 | Get OR report → | 1 live | $11.0M | Jul 1 |
| Wisconsin | 70 | Get WI report → | — | $9.5M | Jul 29 |
| New Jersey | 70 | Get NJ report → | — | $27.8M | 18h ago |
| Connecticut | 69 | Get CT report → | 10 live | $24.9M | 21h ago |
| Louisiana | 64 | Get LA report → | 3 live | $9.2M | Jul 3 |
| CANADAINTL | 61 | Get CANADA report → | — | $18.2M | Jul 29 |
| Arkansas | 61 | Get AR report → | 3 live | $6.2M | Aug 3 |
| West Virginia | 60 | Get WV report → | 2 live | $6.2M | Aug 4 |
| Utah | 59 | Get UT report → | 3 live | $15.1M | 2h ago |
| Montana | 57 | Get MT report → | 4 live | $9.0M | Jul 23 |
| Mississippi | 55 | Get MS report → | 2 live | $7.7M | Jul 18 |
| Maryland | 53 | Get MD report → | — | $8.4M | Jul 22 |
| Nevada | 51 | Get NV report → | 2 live | $7.2M | Jul 22 |
| Nebraska | 44 | Get NE report → | 6 live | $7.4M | Jul 12 |
| Idaho | 39 | Get ID report → | 2 live | $14.9M | Jul 3 |
| New Hampshire | 38 | Get NH report → | 2 live | $6.2M | Aug 1 |
| Alaska | 36 | Get AK report → | — | $4.6M | Jul 17 |
| New Mexico | 30 | Get NM report → | 1 live | $3.1M | Jul 31 |
| AUSTRALIAINTL | 29 | — | $10.7M | 12h ago | |
| Maine | 22 | — | $3.1M | Jun 22 | |
| Rhode Island | 19 | 1 live | $5.0M | Jun 26 | |
| South Dakota | 18 | — | $1.7M | Jul 1 | |
| North Dakota | 14 | — | $2.8M | Jun 10 | |
| Hawaii | 11 | — | $4.1M | Jul 30 | |
| Wyoming | 10 | — | $1.5M | Jul 20 | |
| SOUTH AFRICAINTL | 10 | — | $2.2M | Jun 25 | |
| Delaware | 10 | — | $354K | May 7 | |
| Vermont | 9 | — | $533K | Jul 7 | |
| INTERNATIONAL (LOCATION UNSPECIFIED)INTL | 7 | — | — | — | |
| UNITED KINGDOMINTL | 7 | — | $6.0M | Jul 27 | |
| US MINOR OUTLYING ISLANDSINTL | 2 | — | $12K | Apr 12 | |
| NEW ZEALANDINTL | 2 | — | $70K | Jul 23 | |
| AMERICAN SAMOA (US)INTL | 2 | — | $106K | Mar 16 | |
| ALGERIAINTL | 1 | — | — | May 8 | |
| SPAININTL | 1 | — | $170K | Apr 25 | |
| SWITZERLANDINTL | 1 | — | $351K | Apr 25 | |
| MP | 1 | — | — | May 12 | |
| Washington, D.C. | 1 | — | $175K | May 22 | |
| BOTSWANAINTL | 1 | — | $83K | Feb 25 | |
| MEXICOINTL | 1 | — | $120K | May 23 | |
| VI | 1 | — | $2 | May 5 | |
| ARMENIAINTL | 1 | — | $28K | Apr 30 | |
| INDIAINTL | 1 | — | — | May 24 | |
| INDONESIAINTL | 1 | — | — | Feb 25 | |
| NORTHERN IRELANDINTL | 1 | — | — | May 2 | |
| GUERNSEYINTL | 1 | — | $30K | Jan 16 | |
| GERMANYINTL | 1 | — | $43K | Jun 21 | |
| KENYAINTL | 1 | — | — | Jul 29 | |
| DENMARKINTL | 1 | — | $128K | Aug 4 |
Your state close to the report threshold? Your survey could be the one that reaches it.
Add your case ↗ON THE PUBLIC RECORD
All 345 court actors →Each name below appears in 3 or more separate family reports after deduplication.
Family-reported submissions.
In families’ words
Kept child in an abusive home where she has faced severe trauma, also kept me (mother) in trauma response living. Severe emotional, mental, and physical abuse the court will not let us escape from.
Nothing other than take innocent children away from there mothers
"He works for the bad lawyers and judges. A GAL will get him paid by the bad parent and he will type up a lie to help whoever pays him. There's a reason he can't be found online"
Family-reported submissions.



