The public record · Updated from family submissions
THE PUBLIC RECORD.
Every number below comes from a family who filled out the survey. Contact details stay private; public quotes and names follow each family’s sharing choice and a separate human review.
This page is the numbers — totals, states, losses, PDFs. The named people with photos and share slides live on Court Actors.
National statistics
5,450
Families reporting
51
States represented
$960.3M
Reported losses
20
Countries worldwide
STATE BY STATE. WORLDWIDE.
72 states & countries reporting
HOW YOUR STATE GETS ITS REPORT
Every state and country becomes eligible for its own downloadable PDF report at 30 family submissions. Not there yet? The bar below shows exactly how many more voices your state needs — and every survey shared moves it.
COME BACK — THIS PAGE NEVER SITS STILL
Aggregate counts update as family submissions are incorporated. Quotes and court-actor records appear only after they meet the review and publication rules. The “latest” column shows when another family most recently submitted; it does not mean an unreviewed story was automatically published.
72 states & countries reporting
| State | Families | Report | Public actors | Reported losses | Latest |
|---|---|---|---|---|---|
| California | 448 | Get CA report → | 20 live | $113.9M | 19h ago |
| Texas | 317 | Get TX report → | 18 live | $64.7M | Jul 13 |
| Florida | 306 | Get FL report → | 16 live | $54.6M | Jul 5 |
| Ohio | 265 | Get OH report → | 24 live | $26.7M | Jul 12 |
| Kansas | 255 | Get KS report → | 30 live | $27.0M | 23h ago |
| North Carolina | 216 | Get NC report → | 31 live | $35.8M | Jul 7 |
| Missouri | 195 | Get MO report → | 5 live | $19.1M | Jul 11 |
| Michigan | 179 | Get MI report → | 14 live | $30.4M | Jul 12 |
| New York | 174 | Get NY report → | 10 live | $32.6M | Jul 11 |
| Oklahoma | 166 | Get OK report → | 19 live | $18.7M | Jul 12 |
| Indiana | 154 | Get IN report → | 11 live | $20.3M | Jul 12 |
| Georgia | 153 | Get GA report → | 11 live | $30.9M | Jul 12 |
| Pennsylvania | 152 | Get PA report → | 1 live | $18.6M | Jul 13 |
| Illinois | 151 | Get IL report → | 5 live | $30.1M | Jul 11 |
| Virginia | 131 | Get VA report → | 1 live | $21.5M | Jul 12 |
| Alabama | 130 | Get AL report → | 11 live | $10.5M | Jul 3 |
| Washington | 126 | Get WA report → | 1 live | $33.3M | 13h ago |
| Tennessee | 123 | Get TN report → | 7 live | $11.9M | Jul 5 |
| Colorado | 110 | Get CO report → | 1 live | $25.2M | Jul 6 |
| South Carolina | 108 | Get SC report → | 20 live | $28.5M | Jul 9 |
| Massachusetts | 106 | Get MA report → | 8 live | $22.6M | Jul 7 |
| Iowa | 94 | Get IA report → | 4 live | $11.0M | 20h ago |
| Kentucky | 90 | Get KY report → | 2 live | $12.9M | Jul 11 |
| Arizona | 85 | Get AZ report → | — | $16.7M | Jul 6 |
| Oregon | 75 | Get OR report → | 1 live | $11.0M | Jul 1 |
| Minnesota | 73 | Get MN report → | 2 live | $10.6M | Jun 27 |
| Wisconsin | 69 | Get WI report → | — | $9.5M | Jul 6 |
| New Jersey | 67 | Get NJ report → | — | $27.7M | Jul 11 |
| Connecticut | 66 | Get CT report → | 9 live | $24.5M | Jul 13 |
| Louisiana | 64 | Get LA report → | 3 live | $9.2M | Jul 3 |
| West Virginia | 58 | Get WV report → | 2 live | $5.9M | Jul 11 |
| CANADAINTL | 58 | Eligible — pending publish | — | $18.2M | Jun 27 |
| Arkansas | 57 | Get AR report → | 2 live | $6.0M | Jul 9 |
| Montana | 56 | Get MT report → | 4 live | $8.9M | Jun 25 |
| Utah | 56 | Get UT report → | 2 live | $14.8M | Jun 25 |
| Mississippi | 54 | Get MS report → | 2 live | $7.7M | Jul 4 |
| Maryland | 51 | Get MD report → | — | $8.3M | Jun 28 |
| Nevada | 50 | Get NV report → | 2 live | $7.2M | Jul 12 |
| Nebraska | 44 | Get NE report → | 6 live | $7.4M | Jul 12 |
| Idaho | 39 | Get ID report → | 2 live | $14.9M | Jul 3 |
| New Hampshire | 36 | Get NH report → | 1 live | $5.2M | Jul 5 |
| Alaska | 35 | Get AK report → | — | $4.6M | Jun 24 |
| New Mexico | 29 | 1 live | $3.0M | 19h ago | |
| AUSTRALIAINTL | 26 | — | $10.6M | Jul 11 | |
| Maine | 22 | — | $3.1M | Jun 22 | |
| Rhode Island | 19 | 1 live | $5.0M | Jun 26 | |
| South Dakota | 18 | — | $1.7M | Jul 1 | |
| North Dakota | 14 | — | $2.8M | Jun 10 | |
| SOUTH AFRICAINTL | 10 | — | $2.2M | Jun 25 | |
| Hawaii | 10 | — | $3.4M | Jun 2 | |
| Delaware | 10 | — | $354K | May 7 | |
| Vermont | 9 | — | $533K | Jul 7 | |
| Wyoming | 9 | — | $1.3M | May 25 | |
| INTERNATIONAL (LOCATION UNSPECIFIED)INTL | 7 | — | — | — | |
| UNITED KINGDOMINTL | 6 | — | $6.0M | Jun 2 | |
| US MINOR OUTLYING ISLANDSINTL | 2 | — | $12K | Apr 12 | |
| AMERICAN SAMOA (US)INTL | 2 | — | $106K | Mar 16 | |
| MP | 1 | — | — | May 12 | |
| SPAININTL | 1 | — | $170K | Apr 25 | |
| SWITZERLANDINTL | 1 | — | $351K | Apr 25 | |
| Washington, D.C. | 1 | — | $175K | May 22 | |
| BOTSWANAINTL | 1 | — | $83K | Feb 25 | |
| NEW ZEALANDINTL | 1 | — | $70K | May 15 | |
| VI | 1 | — | $2 | May 5 | |
| ARMENIAINTL | 1 | — | $28K | Apr 30 | |
| INDIAINTL | 1 | — | — | May 24 | |
| INDONESIAINTL | 1 | — | — | Feb 25 | |
| ALGERIAINTL | 1 | — | — | May 8 | |
| GUERNSEYINTL | 1 | — | $30K | Jan 16 | |
| NORTHERN IRELANDINTL | 1 | — | — | May 2 | |
| GERMANYINTL | 1 | — | $43K | Jun 21 | |
| MEXICOINTL | 1 | — | $120K | May 23 |
Your state close to the report threshold? Your survey could be the one that reaches it.
Add your case ↗ON THE PUBLIC RECORD
All 310 court actors →Each name below was independently reported by 3 or more unrelated families.
Family-reported submissions.
In families’ words
Kept child in an abusive home where she has faced severe trauma, also kept me (mother) in trauma response living. Severe emotional, mental, and physical abuse the court will not let us escape from.
Nothing other than take innocent children away from there mothers
"He works for the bad lawyers and judges. A GAL will get him paid by the bad parent and he will type up a lie to help whoever pays him. There's a reason he can't be found online"
Family-reported submissions.



