The public record · Updated from family submissions
THE PUBLIC RECORD.
Every number below comes from a family who filled out the survey. Contact details stay private; public quotes and names follow each family’s sharing choice and a separate human review.
This page is the numbers — totals, states, losses, PDFs. The named people with photos and share slides live on Court Actors.
National statistics
5,872
Survey submissions received
5,691 family records after deduplication · each family counted once
51
States represented
$984.3M
Reported losses
17
Countries worldwide
STATE BY STATE. WORLDWIDE.
74 states & countries reporting
HOW YOUR STATE GETS ITS REPORT
Every state and country becomes eligible for its own downloadable PDF report at 30 family submissions. Not there yet? The bar below shows exactly how many more voices your state needs — and every survey shared moves it.
COME BACK — THIS PAGE NEVER SITS STILL
Aggregate counts update as family submissions are incorporated. Quotes and court-actor records appear only after they meet the review and publication rules. The “latest” column shows when another family most recently submitted; it does not mean an unreviewed story was automatically published.
74 states & countries reporting
| State | Families | Report | Public actors | Reported losses | Latest |
|---|---|---|---|---|---|
| California | 464 | Get CA report → | 24 live | $117.0M | Aug 10 |
| Texas | 332 | Get TX report → | 21 live | $70.1M | Aug 3 |
| Florida | 320 | Get FL report → | 20 live | $56.2M | Aug 11 |
| Ohio | 285 | Get OH report → | 28 live | $28.3M | Aug 1 |
| Kansas | 271 | Get KS report → | 36 live | $27.9M | Aug 12 |
| North Carolina | 220 | Get NC report → | 33 live | $36.2M | 6h ago |
| Missouri | 213 | Get MO report → | 6 live | $19.5M | 5h ago |
| Michigan | 183 | Get MI report → | 15 live | $31.0M | Aug 8 |
| New York | 181 | Get NY report → | 12 live | $33.2M | Aug 11 |
| Oklahoma | 175 | Get OK report → | 22 live | $20.1M | Aug 8 |
| Georgia | 160 | Get GA report → | 15 live | $31.3M | 20h ago |
| Illinois | 160 | Get IL report → | 6 live | $32.7M | 20h ago |
| Indiana | 158 | Get IN report → | 12 live | $20.2M | 2h ago |
| Pennsylvania | 154 | Get PA report → | 1 live | $18.7M | Jul 22 |
| Virginia | 144 | Get VA report → | 2 live | $22.4M | Aug 9 |
| Alabama | 135 | Get AL report → | 11 live | $10.0M | Aug 5 |
| Washington | 134 | Get WA report → | 1 live | $34.3M | Aug 11 |
| Tennessee | 124 | Get TN report → | 7 live | $11.9M | Jul 23 |
| Colorado | 113 | Get CO report → | 1 live | $25.7M | Aug 7 |
| South Carolina | 112 | Get SC report → | 20 live | $28.8M | Aug 3 |
| Massachusetts | 107 | Get MA report → | 8 live | $22.6M | Jul 26 |
| Iowa | 101 | Get IA report → | 5 live | $11.0M | Aug 11 |
| Kentucky | 93 | Get KY report → | 2 live | $12.9M | Aug 8 |
| Arizona | 86 | Get AZ report → | — | $16.7M | Aug 10 |
| Minnesota | 78 | Get MN report → | 4 live | $10.3M | Aug 5 |
| Oregon | 76 | Get OR report → | 1 live | $11.0M | Aug 11 |
| New Jersey | 72 | Get NJ report → | — | $27.8M | Aug 11 |
| Wisconsin | 70 | Get WI report → | — | $9.5M | Jul 29 |
| Connecticut | 69 | Get CT report → | 10 live | $24.9M | Aug 5 |
| Louisiana | 64 | Get LA report → | 3 live | $9.2M | Jul 3 |
| Arkansas | 62 | Get AR report → | 3 live | $6.2M | Aug 7 |
| CANADAINTL | 61 | Get CANADA report → | — | $18.2M | Jul 29 |
| West Virginia | 60 | Get WV report → | 2 live | $6.2M | Aug 4 |
| Utah | 60 | Get UT report → | 3 live | $14.4M | Aug 11 |
| Montana | 57 | Get MT report → | 4 live | $9.0M | Jul 23 |
| Mississippi | 55 | Get MS report → | 2 live | $7.7M | Jul 18 |
| Maryland | 53 | Get MD report → | — | $8.4M | Jul 22 |
| Nevada | 51 | Get NV report → | 2 live | $7.2M | Jul 22 |
| Nebraska | 44 | Get NE report → | 6 live | $7.4M | Jul 12 |
| New Hampshire | 40 | Get NH report → | 2 live | $6.5M | Aug 8 |
| Idaho | 39 | Get ID report → | 2 live | $14.9M | Jul 3 |
| Alaska | 36 | Get AK report → | — | $4.6M | Jul 17 |
| New Mexico | 30 | Get NM report → | 1 live | $3.1M | Jul 31 |
| AUSTRALIAINTL | 29 | — | $10.7M | Aug 5 | |
| Maine | 22 | — | $3.1M | Jun 22 | |
| Rhode Island | 20 | 1 live | $5.0M | Aug 7 | |
| South Dakota | 18 | — | $1.7M | Jul 1 | |
| North Dakota | 14 | — | $2.8M | Jun 10 | |
| Hawaii | 11 | — | $4.1M | Jul 30 | |
| Wyoming | 10 | — | $1.5M | Jul 20 | |
| SOUTH AFRICAINTL | 10 | — | $2.2M | Jun 25 | |
| Delaware | 10 | — | $354K | May 7 | |
| Vermont | 9 | — | $533K | Jul 7 | |
| INTERNATIONAL (LOCATION UNSPECIFIED)INTL | 7 | — | — | — | |
| UNITED KINGDOMINTL | 7 | — | $6.0M | Jul 27 | |
| US MINOR OUTLYING ISLANDSINTL | 2 | — | $12K | Apr 12 | |
| NEW ZEALANDINTL | 2 | — | $70K | Jul 23 | |
| AMERICAN SAMOA (US)INTL | 2 | — | $106K | Mar 16 | |
| ALGERIAINTL | 1 | — | — | May 8 | |
| SPAININTL | 1 | — | $170K | Apr 25 | |
| SWITZERLANDINTL | 1 | — | $351K | Apr 25 | |
| MP | 1 | — | — | May 12 | |
| Washington, D.C. | 1 | — | $175K | May 22 | |
| BOTSWANAINTL | 1 | — | $83K | Feb 25 | |
| MEXICOINTL | 1 | — | $120K | May 23 | |
| VI | 1 | — | $2 | May 5 | |
| ARMENIAINTL | 1 | — | $28K | Apr 30 | |
| INDIAINTL | 1 | — | — | May 24 | |
| INDONESIAINTL | 1 | — | — | Feb 25 | |
| NORTHERN IRELANDINTL | 1 | — | — | May 2 | |
| GUERNSEYINTL | 1 | — | $30K | Jan 16 | |
| GERMANYINTL | 1 | — | $43K | Jun 21 | |
| KENYAINTL | 1 | — | — | Jul 29 | |
| DENMARKINTL | 1 | — | $128K | Aug 4 |
Your state close to the report threshold? Your survey could be the one that reaches it.
Add your case ↗ON THE PUBLIC RECORD
All 354 court actors →Each name below appears in 3 or more separate family reports after deduplication.
Family-reported submissions.
In families’ words
Court is very bias, doesn’t listen to father. Punished me for the mother withholding the child from me. I believe that she thinks fathers do not have rights.
Alienation of a parent. Been shut out of my child's life and not allowed to protect child from other psychological abusive parent.
Kept child in an abusive home where she has faced severe trauma, also kept me (mother) in trauma response living. Severe emotional, mental, and physical abuse the court will not let us escape from.
Family-reported submissions.



